Light and Cute Frog Bodysuit for your baby
Girls
[:el]HOW TO MEASUREUse these sizing chart to find girls' US sizes for regular fit clothes, slim fit bottoms and plus fit bottoms, based on measurements in height, weight and waist size.
[:]

Table title
Size | Age | Height | Weight | Chest | Waist |
---|---|---|---|---|---|
XS | 3-4 | 38 - 41" | 35 - 39 lbs | 21 - 22" | 21.5 - 22" |
S | 4-5 | 41 - 44" | 39 - 45 lbs | 22 - 23" | 22 - 22.5" |
S | 5-6 | 44 - 46.5" | 45 - 50 lbs | 23 - 24" | 22.5 - 23" |
M | 6-7 | 46.5 - 50.5" | 50 - 57 lbs | 24 - 26" | 23 - 23.5" |
M | 7-8 | 50.5 - 52.5" | 57 - 65 lbs | 26 - 27" | 23.5 - 24.25" |
L | 8-9 | 52.5 - 55" | 65 - 75 lbs | 27 - 28.5" | 24.25 - 25" |
L | 9-10 | 55 - 58" | 75 - 86 lbs | 28.5 - 30" | 25 - 26" |
XL | 10-11 | 58 - 61" | 86 - 100 lbs | 30 - 31.5" | 26 - 28" |
XXL | 11-12 | 61 - 62.5" | 100 - 108 lbs | 31.5 - 33.5" | 28 - 30" |
Table caption
Reviews
There are no reviews yet.